Property Attributes
- ID#7135330
- TypeSingle Family
- Listing Status Active
- CountyKANDIYOHI
- CitySpicer
- AreaLittle Crow Park Third Add
- NeighborhoodLittle Crow Park Third Add
- Zip56288
- StyleSingle Family
- Year Built1996
- Taxes$ 3138
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1932
- Lot Size0.918 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Peaceful wooded setting, thoughtful updates, and plenty of space to enjoy! This 4-bedroom, 2-bath split-level home is tucked away on a cul-de-sac and sits on just under an acre of wooded land. Enjoy abundant wildlife and a private setting while being just minutes from the shopping, dining, recreation, and amenities of New London and Spicer. The home features a comfortable layout, spacious 3-stall garage insulated and heated in 2023, and a new deck added in 2022. Numerous updates provide peace of mind, including new carpet throughout in 2025, new furnace in 2023, new water heater and water softener in 2025, new dishwasher in 2026, new washer and dryer in 2024, and new refrigerator in 2022. Enjoy the perfect blend of privacy, nature, and convenience!
| Price History | |
|---|---|
| 8/31/2026 | Listed $375,000 |
General Features
| Living Area | 1932 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Year Built | 1996 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Kandiyohi |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Little Crow Park Third Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Hwy 23 to 160th Ave.,left onto 158th Ave.,house on the left |
| City | Spicer |
| High School District | New London-Spicer |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3138 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck |
| PostalCity | Spicer |
Interior Features
| Basement | Block,Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1032 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 28x22 |
| Garage Square Feet | 652 |
Exterior Features
| Parking Features | Attached Garage,Finished Garage,Heated Garage,Insulated Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 0.918 |
| Building Area Total | 2032 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1108 |
| Road Frontage Type | Cul De Sac,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Today's Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.