Property Attributes
- ID#7131653
- TypeSingle Family
- Listing Status Active
- CountyMCLEOD
- CityHutchinson
- AreaBridgewater Estates Third Add
- NeighborhoodBridgewater Estates Third Add
- Zip55350
- StyleSingle Family
- Year Built2017
- Taxes$ 4934
- Price$ 459,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1556
- Lot Size0.285813 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this beautifully cared-for patio home offering comfortable, accessible living with thoughtful features throughout. This 2-bedroom, 2-bathroom home features in-floor heat, 36-inch doors, and convenient main-floor laundry. The spacious owner's suite includes a private full bathroom and walk-in closet. The kitchen features stainless steel appliances and offers a welcoming space for everyday living and entertaining. The attached 2-stall garage is heated and insulated, providing year-round comfort and functionality. Outside, enjoy a pond view and fencing on both sides of the lot for added privacy. An underground Rain Bird sprinkler system with six zones keeps the lawn looking its best. For added peace of mind, the home has 200-amp electrical service and is wired for a generator. A portable Wen 4,000-watt dual-fuel generator is included. With its combination of comfort, accessibility, efficiency, and low-maintenance living, this exceptionally well-maintained patio home
| Price History | |
|---|---|
| 8/21/2026 | Listed $459,000 |
General Features
| Living Area | 1556 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | In-Floor Heating |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Year Built | 2017 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,No Stairs Internal |
| County | McLeod |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Bridgewater Estates Third Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | South Grade Road to Roberts St. to 9th Avenue,to Willow Dr. |
| City | Hutchinson |
| High School District | Hutchinson |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4934 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Hutchinson |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1556 |
| 3/4 Baths | 1 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 604 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Concrete,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 12450 |
| Building Area Total | 1556 |
| Lot Dimensions | 83x150 |
| Waterfront Y/N | No |
| Foundation Area | 1556 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Today's Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.