Property Attributes
- ID#7127392
- TypeSingle Family
- Listing Status Active
- CountyMCLEOD
- CityHutchinson
- AreaSouthfork Ridge Third Add
- NeighborhoodSouthfork Ridge Third Add
- Zip55350
- StyleSingle Family
- Year Built2023
- Taxes$ 4088
- Price$ 379,695
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2447
- Lot Size0.115 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Incredible value and low cost per square foot! This thoughtfully designed home offers two main-floor bedrooms including a private primary suite. Enjoy the convenience of main-floor laundry, a spacious walk-in pantry, and an open, light-filled layout with large windows and a bright lower-level walkout. The kitchen features quartz countertops, a tile backsplash, soft-close drawers and doors, and premium stainless steel LG appliances. Durable premium LVP flooring runs throughout the main living areas for both style and easy maintenance. Additional highlights include a sprinkler system, fiber optic internet availability, and quality finishes throughout that blend comfort, functionality, and modern design.
| Price History | |
|---|---|
| 8/14/2026 | Listed $389,695 |
| 8/31/2026 | 3$379,695 |
General Features
| Living Area | 2447 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | McLeod |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Southfork Ridge Third Add |
| Full Baths | 2 |
| Directions | Hwy 15 South through Hutchinson,East on Edmonton Ave,Right on Southfork,Right on Grant to Home. |
| City | Hutchinson |
| High School District | Hutchinson |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4088 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Porch,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Hutchinson |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1328 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1119 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Full Basement,Private Primary,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 543 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.115 |
| Building Area Total | 2656 |
| Lot Dimensions | 120x42 |
| Waterfront Y/N | No |
| Foundation Area | 1328 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Today's Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.