Property Attributes
- ID#7125141
- TypeSingle Family
- Listing Status Active
- CountyMEEKER
- CityGrove City
- Zip56243
- StyleSingle Family
- Year Built2008
- Taxes$ 7302
- Price$ 1,215,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage7311
- Lot Size8.41 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Country Roads take me home! Welcome to this beautiful private property that includes space for family, guests and entertaining! Enjoy time boating & fishing on this quiet lake with lovely views of the countryside and space for animals, horses, or pets you love! This well built and maintained home was built by a licensed contractor and family member with high end finishes and care. A generator system connected to LP ensures you will always have power! Multiple heating sources provide options to stay warm no matter the weather. Enjoy a quiet evening by the fireplace! This unique property is a gem! Come and see it today!
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,215,000 |
General Features
| Living Area | 7311 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air,Fireplace(s),In-Floor Heating,Outdoor Boiler |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Cooktop,Dishwasher,Dryer,Washer |
| Garage Spaces | 3 |
| Construction Materials | Brick,Concrete |
| Year Built | 2008 |
| Electric | 200+ Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| Additional Parcels Description | 160221030 |
| County | Meeker |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Kennel/Dog Run,Outdoor Arena,Stables,Storage Shed,Tack Room |
| Full Baths | 2 |
| Directions | MN Hwy 12 N on Cty Rd 25 left/west on 295th St,Right on 525th Ave and Left on 298th St to Property on Right. |
| City | Grove City |
| High School District | A.C.G.C. |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7302 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Exercise Room,French Doors,Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Porch,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Grove City |
Interior Features
| Basement | Egress Window(s),Finished,Storage Space,Walkout |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | Stone,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5070 |
| Half Baths | 3 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2241 |
| Total Baths | 6 |
| Bath Desc | 3/4 Primary,Full Basement,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 88x65 |
| Fuel | Propane,Wood |
| Garage Dimensions | 25x40 |
| Garage Door Width | 8 |
| Garage Square Feet | 1000 |
| Waterfront Feet | 335 |
Exterior Features
| Parking Features | Attached Garage,Heated Garage,Insulated Garage |
|---|---|
| Lot Features | Accessible Shoreline,Suitable for Horses,Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 8.41 |
| Building Area Total | 7311 |
| Lot Dimensions | 916x285 |
| Waterfront Y/N | Yes |
| Foundation Area | 5720 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Today's Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.