Property Attributes
- ID#7117953
- TypeSingle Family
- Listing Status Active
- CountyMCLEOD
- CityHutchinson
- AreaLarson Sub
- NeighborhoodLarson Sub
- Zip55350
- StyleSingle Family
- Year Built1963
- Taxes$ 3205
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1485
- Lot Size0.216 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
3 Bedroom, 2 Bath Rambler with 3 season porch and deck in back yard, unfinished lower level with room to expand.
| Price History | |
|---|---|
| 7/29/2026 | Listed $245,000 |
| 8/5/2026 | 5$232,750 |
| 8/12/2026 | 2$230,000 |
| 8/24/2026 | 14$199,000 |
| 9/9/2026 | 6$189,000 |
General Features
| Living Area | 1485 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Hot Water |
| Cooling | None |
| Roof | Asphalt,Pitched |
| Appliances | Gas Water Heater |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1963 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | McLeod |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Larson Sub |
| Full Baths | 1 |
| Directions | CR 22 to School Rd SW (S),to Lewis Ave SW (E),to Charles St (S),to home on left. |
| City | Hutchinson |
| High School District | Hutchinson |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3205.9 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Not Disclosed |
| Amenities Unit | Cable,Ceiling Fan(s),Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Multiple Phone Lines,Patio,Porch,Washer/Dryer Hookup |
| PostalCity | Hutchinson |
Interior Features
| Basement | Block,Full,Partially Finished,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1485 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 7 |
| Garage Square Feet | 345 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.216 |
| Building Area Total | 2970 |
| Lot Dimensions | 80x118 |
| Waterfront Y/N | No |
| Foundation Area | 1485 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Today's Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.