Property Attributes
- ID#7115242
- TypeSingle Family
- Listing Status Active
- CountyMCLEOD
- CityHutchinson
- AreaHutch
- NeighborhoodHutch
- Zip55350
- StyleSingle Family
- Year Built1991
- Taxes$ 7926
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3753
- Lot Size1.8 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautifully maintained one-owner home offering thoughtfully designed living space. This spacious 4-bedroom, 4 bath two story sits on a rare 1.8-acre corner lot in town, providing the perfect combination of privacy and convenience. The inviting main level features a functional layout with a spacious kitchen with granite countertops, the maintenance-free deck off the dining room is perfect for entertaining, generous living spaces, and a main-floor bedroom that offers flexibility for guests, or a home office. Upstairs, you’ll find three bedrooms on one level, including a spacious primary suite complete with a private bath featuring a jetted tub, separate shower, dual sinks, and a walk-in closet. The convenient upper-level laundry room makes everyday living even easier. The finished walkout lower level offers a large recreation room, providing plenty of space for entertaining, relaxing, or hobbies. Finished and heated attached 2-car garage complemented by an oversized detached 2-car garage, offering ample space for vehicles, storage, and projects. With its exceptional layout, expansive yard, and desirable in-town location, this home is a rare opportunity you won’t want to miss!
| Price History | |
|---|---|
| 7/24/2026 | Listed $725,000 |
General Features
| Living Area | 3753 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 4 |
| Year Built | 1991 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | McLeod |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hutch |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Directions | Hwy 15 South,East on Edmonton Avenue,Property is on the corner of Jefferson Street and Edmonton Avenue. |
| City | Hutchinson |
| High School District | Hutchinson |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7926 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Patio,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Hutchinson |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2881 |
| Half Baths | 2 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 872 |
| Total Baths | 4 |
| Bath Desc | 1/2 Basement,Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Jetted Tub |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 32x26 |
| Garage Square Feet | 832 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Concrete,Finished Garage,Insulated Garage,Multiple Garages |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected,Well |
| Lot Size Area | 1.8 |
| Building Area Total | 4416 |
| Lot Dimensions | 100x232 |
| Waterfront Y/N | No |
| Foundation Area | 1704 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Today's Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.