Property Attributes
- ID#7112954
- TypeSingle Family
- Listing Status Active
- CountyMEEKER
- CitySouth Haven
- AreaSugar Bear Estates
- NeighborhoodSugar Bear Estates
- Zip55382
- StyleSingle Family
- Year Built2006
- Taxes$ 3658
- Price$ 624,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2901
- Lot Size1.8 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this beautiful 4-bedroom, 3-bathroom residence tucked in a private setting. The open floor plan flows throughout, with an oversized deck perfect for enjoying wildlife views. Updates include new siding and roofing in 2021, a new furnace in 2022, and a refreshed kitchen with new cabinets and countertops in 2023. Solar panels on the south side help keep costs low, with average monthly power bills typically ranging from $60 to $90. The huge primary bedroom sits in a bonus room above the garage, adding flexible space for a home office or retreat. Wood shelves in the garage stay with the home, offering practical storage right away.
| Price History | |
|---|---|
| 7/20/2026 | Listed $624,900 |
General Features
| Living Area | 2901 |
|---|---|
| Sewer | Mound Septic,Private Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Construction Materials | Block,Frame |
| Year Built | 2006 |
| Electric | 200+ Amp Service |
| Topography | High Ground,Rolling,Walkout,Wooded |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Meeker |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Sugar Bear Estates |
| Full Baths | 3 |
| Directions | W on Redwood Ave Nw,S on 750th Ave Nw,S on 748th Ave,W on 335th St,S on 743rd Ave,2nd home on W side of road |
| City | South Haven |
| High School District | Kimball |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3658 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Natural Woodwork,Porch,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | South Haven |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Egress Window(s),Finished,Full,Storage Space,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1834 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1067 |
| Total Baths | 3 |
| Bath Desc | Full Basement,Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 42x26 |
| Fuel | Propane |
| Garage Dimensions | 36x29 |
| Garage Door Width | 8 |
| Garage Square Feet | 936 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Gravel,Garage Door Opener,Insulated Garage |
| Lot Features | Irregular Lot,Tree Coverage - Medium |
| Water Source | Drilled,Private |
| Lot Size Area | 1.8 |
| Building Area Total | 3044 |
| Lot Dimensions | 311x311x213x305 |
| Waterfront Y/N | No |
| Foundation Area | 1210 |
| Road Frontage Type | County Road,Unpaved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Today's Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.