Property Attributes
- ID#7103658
- TypeSingle Family
- Listing Status Active
- CountyKANDIYOHI
- CitySpicer
- AreaLong Beach
- NeighborhoodLong Beach
- Zip56288
- StyleSingle Family
- Year Built1950
- Taxes$ 10930
- Price$ 945,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2635
- Lot Size0.599 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Discover the rare opportunity to own 75 feet of premier shoreline on the crystal-clear waters of Green Lake, one of Central Minnesota's most sought-after destinations. Nestled along the desirable north shore in Spicer, this exceptional property situated on over a half-acre tree covered lot, offers breathtaking lake views and the perfect balance of year-round living and lakeside recreation all within an easy commute from the Twin Cities. Designed for both comfort and entertaining, the home features a beautifully remodeled kitchen showcasing custom cabinetry, elegant granite countertops, and a fresh, modern feel that serves as the heart of the home. The inviting living room is highlighted by a newer gas fireplace, access to the lakeside deck, and amazing views, creating the perfect gathering space after a day spent on the water. Enjoy the convenience of three main-level bedrooms, including a spacious primary suite complete with a private ensuite bath with jetted tub and walk-in closet. The main-level laundry near the bedrooms makes everyday living effortless. Step outside onto the lakeside deck and soak in the beauty of Green Lake, whether you're enjoying your morning coffee or unwinding as the sun sets across the water. Running low on boat gas? Looking for an ice cream treat on a hot afternoon? The property is located conveniently next to Green Lake County park where you can boat over for gas or treats! Additional exterior updates include a roof that is approximately 3–5 years old and steel siding, making this home as practical as it is beautiful. Whether you're searching for a full-time residence, a weekend retreat, or a legacy lake property to enjoy for generations, this Green Lake gem delivers an unmatched lifestyle in one of Minnesota's most cherished lake communities. Welcome to lake living at its finest.
| Price History | |
|---|---|
| 7/3/2026 | Listed $1,040,000 |
| 7/24/2026 | 5$995,000 |
| 9/10/2026 | 6$945,000 |
General Features
| Living Area | 2635 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1950 |
| Electric | Circuit Breakers,200+ Amp Service |
| View | Panoramic,South |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| Additional Parcels Description | 213000320 |
| Assoc Fee Paid Per | N/A |
| County | Kandiyohi |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Long Beach |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From Spicer E on Lake Ave S for about 2 miles to Indian Beach Road. Follow Road for 2.5 miles to CR 4 and head N until road turns into N Shore Drive. Home on S side of road. |
| City | Spicer |
| High School District | New London-Spicer |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10930 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Deck,Dock,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Porch,Washer/Dryer Hookup |
| PostalCity | Spicer |
Interior Features
| Basement | Block,Crawl Space,Daylight/Lookout Windows,Partially Finished,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Insert,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2215 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 420 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Full Primary,Private Primary,Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Breakfast Area,Informal Dining Room,Kitchen/Dining Room,Separate/Formal Dining Room |
| Fuel | Other |
| Garage Square Feet | 792 |
| Waterfront Feet | 75 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Covered,Detached Garage,Asphalt |
| Lot Features | Accessible Shoreline,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.599 |
| Building Area Total | 3135 |
| Lot Dimensions | 75x210x75x208 |
| Waterfront Y/N | Yes |
| Foundation Area | 2215 |
| Road Frontage Type | County Road,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Today's Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.