Property Attributes
- ID#7085103
- TypeSingle Family
- Listing Status Active
- CountyMCLEOD
- CityHutchinson
- AreaRiverpointe Villas
- NeighborhoodRiverpointe Villas
- Zip55350
- StyleTwin Home
- Year Built2026
- Taxes$ 582
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.081 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this stunning brand new construction twin home located on Cul-de-sac in convenient SE Hutchinson. This 2 bedroom, 2 bathroom home plus den featuring soaring 9' ceilings, a cozy gas fireplace, and custom cabinets blends elegance and function. The kitchen is adorned with granite countertops, full kitchen appliances, and under cabinet lighting. The insulated garage comes with floor drain and exterior is maintenance free! Let the association handle the snow and lawn care for easy living. Schedule a private showing today!
| Price History | |
|---|---|
| 6/2/2026 | Listed $365,000 |
General Features
| Living Area | 1392 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Snow Removal |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2025 |
| Accessibility | Doors 36 +,Hallways 42 + |
| Assoc Fee Paid Per | Monthly |
| County | McLeod |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Riverpointe Villas |
| Full Baths | 1 |
| Directions | Jefferson St. to Kottke Ct. |
| City | Hutchinson |
| Association Name | Riverpointe Villas Association |
| High School District | Hutchinson |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 582 |
| Additional Parcels Y/N | No |
| Availability Date | 2026-10-31 |
| Builder Name | BETKER BUILDERS LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Main Floor Primary Bedroom,Patio,Paneled Doors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Hutchinson |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1392 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22 x 24 |
| Garage Door Width | 7 |
| Garage Square Feet | 528 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Floor Drain,Garage Door Opener,Insulated Garage |
|---|---|
| Lot Features | Corner Lot,Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 0.081 |
| Building Area Total | 1392 |
| Lot Dimensions | 45 x 79 |
| Waterfront Y/N | No |
| Foundation Area | 1392 |
| Road Frontage Type | Private Road |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Today's Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.