Property Attributes
- ID#6764912
- TypeSingle Family
- Listing Status Active
- CountyKANDIYOHI
- CitySpicer
- AreaShady Rest Beach
- NeighborhoodShady Rest Beach
- Zip56288
- StyleSingle Family
- Year Built1940
- Taxes$ 4148
- Price$ 585,500
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms1
- Sqr Footage1076
- Lot Size0.376882 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
I'll call this a little bit of paradise, Lake Florida is located just 100 miles straight West of the twin cities in the Little Crow Lake Region It's a beautiful clean, clear lake and the cabin is sitting on a wide 75' sandy shore on the east side. The water depth is a gradual drop to about chest deep at the end of the dock. Sitting on the east side the sunsets are spectacular. The lot is 1/3 of an acre so a great lot for a build or future expansion. This is a Minnesota 1940"s lake cabin, and it has been lovingly preserved, all knotty pine on the inside and cedar decks on the outside. There are 3 bedrooms and a bunk room, 2 patios, 2 decks, a screened porch and a boat shed. This is a place where memories are made and life is enjoyed. Listing Realtor is Owner
| Price History | |
|---|---|
| 8/6/2025 | Listed $625,000 |
| 2/19/2026 | 5$599,900 |
| 5/7/2026 | 1$595,000 |
| 7/23/2026 | 2$585,500 |
General Features
| Living Area | 1076 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Baseboard |
| Cooling | None |
| Roof | Architectural Shingle |
| Appliances | Disposal,Range,Refrigerator |
| Construction Materials | Frame |
| Year Built | 1940 |
| Electric | 150 Amp Service |
| View | Lake,West |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Waterfront Features | Dock,Lake Front,Lake View |
| Accessibility | None |
| County | Kandiyohi |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Shady Rest Beach |
| Directions | Two Cabins South of Dickerson's Resort |
| City | Spicer |
| High School District | New London-Spicer |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4148 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Dock,Kitchen Center Island,Kitchen Window,Natural Woodwork,Open Floor Plan,Patio,Panoramic View |
| PostalCity | Spicer |
Interior Features
| Basement | Block,Partially Finished,Storage Space,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 576 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Total Baths | 1 |
| Bath Desc | Main Floor 1/2 Bath |
| Foundation Dimensions | 576 |
| Fuel | Electric |
| Waterfront Feet | 75 |
Exterior Features
| Parking Features | Parking Lot |
|---|---|
| Water Source | Private,Well |
| Lot Size Area | 16417 |
| Building Area Total | 1152 |
| Lot Dimensions | 75 x 211 x 111 x 201.46 |
| Waterfront Y/N | Yes |
| Foundation Area | 576 |
| Road Frontage Type | County Road,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Today's Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.