
Property Attributes
- ID#6431839
- TypeSingle Family
- CountyMEEKER
- CityCosmos
- Zip56228
- StyleSingle Family Residence
- Year Built1954
- Taxes$ 1382
- Price$ 134,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size8,276 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
COSMOS 3 bedroom, 1 3/4 bath home with great views of fields and wildlife from your back deck. Home has maintenance free siding, vinyl windows, central air and an updated kitchen. Lower level can be finished for an additional bedroom and lower level family room. Property also features 12x50 concrete parking area. All appliances, two window A/C units for upper level, snow blower, lawn mower and fire ring included.
Price History | |
---|---|
9/11/2023 | Listed $134,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Deck, Kitchen Window |
Appliances | Dishwasher, Dryer, Gas Water Heater, Range, Refrigerator, Washer, Water Softener Owned |
Association Y/N | No |
Basement | Block, Full, Sump Pump, Unfinished |
City | Cosmos |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Meeker |
Days on Market | 7 |
Directions | MN-7; LEFT onto MILKYWAY STR SO/MN-4; LEFT onto ORION AVE; FIRST RIGHT onto MARS STR SO |
Electric | Circuit Breakers, 100 Amp Service |
Heating | Forced Air |
High School District | A.C.G.C. |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 8276.4 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Mars |
Tax Annual Amount | 1382 |
Tax Year | 2023 |
Year Built | 1954 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1467 |
Bath Desc | 3/4 Basement, Main Floor Full Bath |
Dining Room Description | Kitchen/Dining Room |
Fuel | Natural Gas |
Full Baths | 1 |
Room Type | Living Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1467 |
---|---|
Foundation Area | 978 |
Lot Dimensions | 60x140 |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
Parking Features | Gravel |
Road Frontage Type | City Street, Curbs, Paved Streets |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool