
Property Attributes
- ID#6420292
- TypeSingle Family
- CountyKANDIYOHI
- CityNew London
- AreaCedar Point Village - Cic #38 - A Planned Comm
- NeighborhoodCedar Point Village - Cic #38 - A Planned Comm
- Zip56288
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 589
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage432
- Lot Size1,307 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Well maintained seasonal cabin on Nest Lake, Cedar Point Village Community. Knotty pine paneling, completely furnished. Deck and siding new in 2022. Common area includes: dock, beach area, fish cleaning and shower area.
Price History | |
---|---|
8/18/2023 | Listed $150,000 |
9/7/2023 | 17% - $125,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 100 |
Association Amenities | Beach, Dock, Other |
Association Fee Includes | Lawn Care |
Association Name | Cedar Point Village |
Association Y/N | Yes |
Basement | None |
Body of Water | Nest |
City | New London |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Window Unit(s) |
County | Kandiyohi |
Days on Market | 20 |
Directions | N - Hwy 23 to Co Rd 32, W - Development on right (Cedar Point Village CIC) |
Electric | Circuit Breakers |
Heating | Space Heater |
High School District | New London-Spicer |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 1393.92 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 132nd |
Subdivision Name | Cedar Point Village, Cic #38, A Planned Comm |
Tax Annual Amount | 589 |
Tax Year | 2023 |
Unit Number | 26 |
View | Bay |
Waterfront Features | Lake Front, Shared |
Waterfront Y/N | Yes |
Year Built | 1940 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 432 |
---|---|
Bath Desc | Main Floor Full Bath |
Fireplace Y/N | No |
Foundation Dimensions | 18x24 |
Fuel | Propane |
Full Baths | 1 |
Lake Acres | 1007 |
Room Type | Living Room, Bedroom 1, Bedroom 2, Bathroom |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 432 |
---|---|
Foundation Area | 432 |
Lot Dimensions | .032 Acres |
Lot Features | Tree Coverage - Light |
Lot Size Area | 0.03 |
Lot Size Units | Acres |
Parking Features | None |
Road Frontage Type | City Street |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool