
Property Attributes
- ID#6414706
- TypeSingle Family
- CountyMEEKER
- CityDarwin
- AreaNorth Stella
- NeighborhoodNorth Stella
- Zip55324
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 2578
- Price$ 469,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size1.32 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Avoid the cabin traffic and head to this Lake Stella oasis just one hour west of 494 off Hwy 12. A fantastic 1.32-acre lot with direct lake shore provides all the space you want for those outdoor activities! The home provides an awesome layout with a primary suite on one end with secondary bedrooms on the other with your indoor rainy-day spot right in the middle. Grill out on your huge cedar deck and wind down your day in the amazing screened-in porch. Lay back and soak in the sun on your lake side deck and watch the kids play on the beach. Plenty of room for amazing lake recreation on the 599-acre lake. Ask agent for what is included in with the sale! Hurry quick, this will not last.
Price History | |
---|---|
8/15/2023 | Listed $469,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Deck, Kitchen Window, Primary Bedroom Walk-In Closet, Main Floor Primary Bedroom, Porch, Satelite Dish, Vaulted Ceiling(s), Walk-In Closet |
Appliances | Dishwasher, Dryer, Freezer, Range, Refrigerator |
Association Y/N | No |
Basement | None |
Body of Water | Stella |
City | Darwin Twp |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Meeker |
Days on Market | 5 |
Directions | Highway 12 west of Dassel, south on CR 14, right on Curran, left on 665th, left on 230th, 230th becomes 670th. |
Heating | Forced Air |
High School District | Litchfield |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 57499.2 |
New Construction | No |
Other Structures | Storage Shed |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less |
Sewer | Private Sewer |
Standard Status | Active |
Street Name | 670th |
Subdivision Name | North Stella |
Tax Annual Amount | 2578 |
Tax Year | 2023 |
Waterfront Features | Lake Front |
Waterfront Y/N | Yes |
Year Built | 2008 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1284 |
---|---|
Bath Desc | Main Floor Full Bath, Separate Tub & Shower, Primary Walk-Thru |
Dining Room Description | Kitchen/Dining Room |
Fireplace Y/N | No |
Fuel | Propane |
Full Baths | 2 |
Lake Acres | 596 |
Room Type | Bedroom 1, Bedroom 2, Bedroom 3, Family Room, Kitchen, Dining Room, Laundry, Deck, Screened Porch |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Waterfront Feet | 154 |
Exterior Features
Living Area | 1284 |
---|---|
Fencing | None |
Foundation Area | 1284 |
Lot Dimensions | Irregular |
Lot Features | Accessible Shoreline, Tree Coverage - Medium |
Lot Size Area | 1.32 |
Lot Size Units | Acres |
Parking Features | Gravel |
Road Frontage Type | Township |
Road Responsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool