
Property Attributes
- ID#6327221
- TypeSingle Family
- CountyKANDIYOHI
- CityAtwater
- Zip56209
- StyleSingle Family Residence
- Year Built1947
- Taxes$ 1826
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.61 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Attention investors! Explore this rural Minnesota home in Atwater—an ideal fixer-upper opportunity. Situated on a spacious lot measuring 330x80, this single-family home, with over 1,700 SF, features six garages, including an oversized two-stall and an oversized four-stall garage. This property has immense potential with renovations. Schedule a viewing today and secure your future with this diamond in the rough waiting for you to transform into a standout living space or lucrative investment rural property!
Price History | |
---|---|
1/28/2023 | Listed $199,900 |
3/13/2023 | 6% - $189,900 |
3/29/2023 | 3% - $184,900 |
4/14/2023 | 3% - $179,900 |
5/9/2023 | 3% - $174,900 |
5/19/2023 | 15% - $149,900 |
6/28/2023 | 7% - $139,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dryer, Exhaust Fan, Range, Refrigerator, Washer |
Association Y/N | No |
Basement | Block |
City | Atwater |
Construction Materials | Cedar |
Contingency | Sale of Another Property |
Cooling | None |
County | Kandiyohi |
Days on Market | 218 |
Directions | Highway 12 to Main Street South to property on the left. |
Electric | 200+ Amp Service |
Garage Spaces | 6 |
Heating | Boiler |
High School District | A.C.G.C. |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 26571.6 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age Over 8 Years |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Main |
Tax Annual Amount | 1826 |
Tax Year | 2022 |
Year Built | 1947 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1720 |
Bath Desc | Main Floor 3/4 Bath, Main Floor Full Bath |
Dining Room Description | Living/Dining Room |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 1677 |
Room Type | Living Room, Kitchen, Dining Room, Office, Bedroom 1, Bedroom 2, Bedroom 3, Porch, Bathroom, Bathroom |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1720 |
---|---|
Foundation Area | 1720 |
Lot Dimensions | 330 x 80 |
Lot Size Area | 0.61 |
Lot Size Units | Acres |
Parking Features | Detached |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool