
Property Attributes
- ID#6251464
- TypeSingle Family
- CountyMEEKER
- CityDarwin
- AreaLakeview Add
- NeighborhoodLakeview Add
- Zip55324
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 2948
- Price$ 645,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2168
- Lot Size7,841 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Located on the Highly Desired Lake Stella! Panoramic Views overlooking the Lake on Both Levels. Enjoy the Sandy Lake Bottom and Clear Water, just a few steps outside Your Home. 3+ Bedrooms, 2 Baths. Granite Counters, Ceramic Tile Floors, Wood Cabinets. High Ceilings on both levels. Den also has an Egress Window and thus can be used as a 4th Bedroom for Guests... Main Floor Master Bath has a separate Shower and a Jacuzzi Bath. Beautiful Landscaping with Professional Retaining Walls. Recent Remodeling with a New Roof, Steel Siding, Garage Doors & Exterior Lighting. High Quality Construction inside and out. 3 Cedar Decks and a stone Patio... 3 Stall Garage, (2 deep stalls) accessed from the Driveway and a 3rd stall is separated in rear with an eight person Jacuzzi in a party area. Garage is Insulated & Heated with epoxy floor and Attic Storage above. This Beautiful home is Excellent for Serenity, Family & Entertaining! South side on Lake Stella, Referred to as: "The Lake to be On..."
Price History | |
---|---|
8/23/2022 | Listed $725,000 |
10/3/2022 | 4% - $699,900 |
10/7/2022 | 1% - $699,750 |
7/5/2023 | 1% - $699,699 |
7/8/2023 | 1% - $699,650 |
7/11/2023 | 1% - $694,500 |
7/21/2023 | 1% - $689,500 |
8/7/2023 | 3% - $674,500 |
8/14/2023 | 1% - $669,500 |
8/19/2023 | 1% - $669,000 |
8/22/2023 | 3% - $649,900 |
9/15/2023 | 1% - $645,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Gas Water Heater, Iron Filter, Microwave, Range, Refrigerator, Water Softener Owned |
Assoc Fee Paid Per | N/A |
Association Y/N | No |
Basement | Block, Daylight/Lookout Windows, Drain Tiled, Egress Window(s), Finished, Sump Pump, Walkout |
Body of Water | Stella |
City | Darwin |
Construction Materials | Steel Siding |
Contingency | None |
Cooling | Central Air |
County | Meeker |
Days on Market | 229 |
Directions | From US Hwy 12 to Co Rd 9, South to CSAH 33, East to Home. |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Litchfield |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 7840.8 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Roof | Asphalt |
Sewer | Private Sewer |
Standard Status | Active |
Street Name | CSAH 33 |
Subdivision Name | Lakeview Add |
Tax Annual Amount | 2948 |
Tax Year | 2023 |
Topography | High Ground, Walkout |
View | North, Panoramic |
Waterfront Features | Lake Front |
Waterfront Y/N | Yes |
Year Built | 1997 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1128 |
Bath Desc | Full Basement, Main Floor Full Bath |
Below Grade Finished Area | 1040 |
Dining Room Description | Informal Dining Room |
Fireplace Features | Family Room, Gas, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Foundation Dimensions | 24x40x24x13x14x12x14x15x24 |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 24x32 |
Garage Square Feet | 768 |
Lake Acres | 596 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Den, Utility Room, Flex Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Waterfront Feet | 50 |
Exterior Features
Living Area | 2168 |
---|---|
Foundation Area | 1128 |
Lot Dimensions | 50x155 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Parking Features | Detached, Concrete, Garage Door Opener, Heated Garage, Insulated Garage |
Road Frontage Type | County Road, Paved Streets |
Road Responsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool